Registration Fees | By May 31 | By July 1 | After July 1 & Onsite |
---|---|---|---|
Industrial Bundled | 1,450 | 1,550 | 1,650 |
Industrial Full | 1,375 | 1,475 | 1,575 |
Academic / Government Bundled | 995 | 1,095 | 1,250 |
Academic / Government Full | 890 | 990 | 1,090 |
Student / Post-Doc Bundled | 299 | 299 | 339 |
Student / Post-Doc Full | 199 | 199 | 239 |
Full-Day Short Course w. registration | 200 | 200 | 300 |
Half-Day Short Course w. registration | 100 | 100 | 150 |
Full-Day Short Course no registration | 400 | 500 | 600 |
Half-Day Short Course no registration | 200 | 250 | 300 |
*All prices are in USD
*Bundled package includes 1 meeting registration, 1 gala dinner ticket, 1 half-day short course (If full-day short course is preferred, purchase an additional half-day short course has to follow).
*Full registrations include only 1 meeting registration. Short courses and Gala dinner tickets must be purchased separately.
Cancellation Policy
All cancellations must be made before July 1, 2024. No refunds will be made after this date. There will be an administrative fee of US$150 deducted from each refund. You can modify or cancel your registration using the “Already Registered?” link on the registration site.