Saturday, July 20 (Short Courses) | ||
---|---|---|
Registration Opens 7:00 | ||
Two-dimensional Liquid Chromatography: Principles, Instrumentation, Method Development, and Applications 8:00-9:30 Colorado G | Practical LC-MS/MS method development 8:00-9:30 Colorado H | Analysis of Oligonucleotide Therapeutics 8:00-9:30 Colorado I |
Coffee Break 9:30-10:00 Pre-function Area | ||
Two-dimensional Liquid Chromatography: Principles, Instrumentation, Method Development, and Applications 10:00-11:30 Colorado G | Practical LC-MS/MS method development 10:00-11:30 Colorado H | Analysis of Oligonucleotide Therapeutics 10:00-11:30 Colorado I |
Lunch on your own 11:30-13:00 | ||
Two-dimensional Liquid Chromatography: Principles, Instrumentation, Method Development, and Applications 13:00-14:30 Colorado G | Practical LC-MS/MS method development 13:00-14:30 Colorado H | Analysis of Oligonucleotide Therapeutics 13:00-14:30 Colorado I |
Coffee Break 14:30-15:00 Pre-Function | ||
Two-dimensional Liquid Chromatography: Principles, Instrumentation, Method Development, and Applications 15:00-16:30 Colorado G | Practical LC-MS/MS method development 15:00-16:30 Colorado H | Analysis of Oligonucleotide Therapeutics 15:00-16:30 Colorado I |
Program-at-a-Glance
*Tentative schedule - subject to change
Sunday, July 21 (Short Courses) | |||||
---|---|---|---|---|---|
Registration Opens 7:00 | |||||
(u)HPLC Method Development 8:00-9:30 Colorado G | FFF/SEC with light scattering detection 8:00-9:30 Colorado H | Chiral Liquid Chromatography 8:00-9:30 Colorado I | Supercritical Fluid Chromatography 8:00-9:30 Colorado J | ||
Coffee Break 9:30-10:00 Pre-Function Area | |||||
(u)HPLC Method Development 10:00-11:30 Colorado G | FFF/SEC with light scattering detection 10:00-11:30 Colorado H | Chiral Liquid Chromatography 10:00-11:30 Colorado I | Supercritical Fluid Chromatography 10:00-11:30 Colorado J | ||
Lunch on your own 11:30-13:00 | |||||
Capillary Electrophoresis with Mass Spectrometry Detection 13:00-14:30 Denver 1 | HPLC Operation, Maintenance and Troubleshooting 13:00-14:30 Denver 2 | Learning Chromatography in Chromatograms 13:00-14:30 Denver 3 | Separation of Glycans and Glycopeptides derived from Glycoproteins 13:00-14:30 Denver 4 | Capillary Liquid Chromatography 13:00-14:30 Denver 5 | Accurate Liquid Chromatography Solutions for Cannabinoids Quantitation 13:00-14:30 Denver 6 |
Coffee Break 14:30-15:00 Pre-Function Area | |||||
Capillary Electrophoresis with Mass Spectrometry Detection 15:00-16:30 Denver 1 | HPLC Operation, Maintenance and Troubleshooting 15:00-16:30 Denver 2 | Learning Chromatography in Chromatograms 15:00-16:30 Denver 3 | Separation of Glycans and Glycopeptides derived from Glycoproteins 15:00-16:30 Denver 4 | Capillary Liquid Chromatography 15:00-16:30 Denver 5 | Accurate Liquid Chromatography Solutions for Cannabinoids Quantitation 15:00-16:30 Denver 6 |
Opening Ceremony 16:30-17:00 Colorado F-J | |||||
Plenary 1 - Steven Soper 17:00-17:40 Colorado F-J | |||||
Plenary 2 - Janusz Pawliszyn 17:40-18:20 Colorado F-J | |||||
Welcome Reception & Toast 18:20-20:20 Pre-function area |
Monday, July 22 | ||
---|---|---|
Registration Opens 7:00 | ||
Opening Session 8:30-8:40 Colorado F-J | ||
Plenary 3 - Claus Rentel 8:40-9:20 Colorado F-J | ||
Plenary 4 - Alexandra Ros 9:20-10:00 Colorado F-J | ||
Coffee Break 10:00-10:30 Pre-Function Area | ||
Parallel Scientific Session 10:30-11:30 Denver 1-3 | Parallel Scientific Session 10:30-11:30 Colorado G-J | Parallel Scientific Session 10:30-11:30 Denver 4-6 |
Poster Session & Exhibition 11:30-12:30 Colorado A-F | ||
Vendor Lunch Workshops 12:30-13:30 Denver 1-3 | Vendor Lunch Workshops 12:30-13:30 Colorado G-J | Vendor Lunch Workshops 12:30-13:30 Denver 4-6 |
Parallel Scientific Session 13:30-15:00 Denver 1-3 | Parallel Scientific Session 13:30-15:00 Colorado G-J | Parallel Scientific Session 13:30-15:00 Denver 4-6 |
Poster Session, Exhibition, & Coffee Break 15:00-16:30 Colorado A-F | ||
Parallel Scientific Session 16:30-18:00 Denver 1-3 | Parallel Scientific Session 16:30-18:00 Colorado G-J | Parallel Scientific Session 16:30-18:00 Denver 4-6 |
HPLC Tube + Reception 18:00-20:00 Colorado G-J & Pre-Function Area |
Tuesday, July 23 | ||
---|---|---|
Registration Opens 7:30 | ||
Parallel Scientific Session 8:30-10:00 Denver 1-3 | Parallel Scientific Session 8:30-10:00 Colorado G-J | Parallel Scientific Session 8:30-10:00 Denver 4-6 |
Poster Session, Exhibition, & Coffee Break 10:00-11:00 Colorado A-F | ||
Parallel Scientific Session 11:00-12:30 Denver 1-3 | Parallel Scientific Session 11:00-12:30 Colorado G-J | Parallel Scientific Session 11:00-12:30 Denver 4-6 |
Vendor Lunch Workshops 12:30-13:30 Denver 1-3 | Vendor Lunch Workshops 12:30-13:30 Colorado G-J | Vendor Lunch Workshops 12:30-13:30 Denver 4-6 |
Parallel Scientific Session 13:30-15:00 Denver 1-3 | Parallel Scientific Session 13:30-15:00 Colorado G-J | Parallel Scientific Session 13:30-15:00 Denver 4-6 |
Poster Session, Exhibition, & Coffee Break 15:00-16:30 Colorado A-F | ||
Parallel Scientific Session 16:30-18:00 Denver 1-3 | Parallel Scientific Session 16:30-18:00 Colorado G-J | Parallel Scientific Session 16:30-18:00 Denver 4-6 |
Wednesday, July 24 | ||
---|---|---|
Registration Opens 7:30 | ||
Parallel Scientific Session 8:30-10:00 Denver 1-3 | Parallel Scientific Session 8:30-10:00 Colorado G-J | Parallel Scientific Session 8:30-10:00 Denver 4-6 |
Poster Session, Exhibition, & Coffee Break 10:00-11:00 Colorado A-F | ||
Parallel Scientific Session 11:00-12:30 Denver 1-3 | Parallel Scientific Session 11:00-12:30 Colorado G-J | Parallel Scientific Session 11:00-12:30 Denver 4-6 |
Vendor Lunch Workshops 12:30-13:30 Denver 1-3 | Vendor Lunch Workshops 12:30-13:30 Colorado G-J | Vendor Lunch Workshops 12:30-13:30 Denver 4-6 |
Parallel Scientific Session 13:30-15:00 Denver 1-3 | Parallel Scientific Session 13:30-15:00 Colorado G-J | Parallel Scientific Session 13:30-15:00 Denver 4-6 |
Poster Session, Exhibition, & Coffee Break 15:00-16:30 Colorado A-F | ||
Parallel Scientific Session 16:30-18:00 Denver 1-3 | Parallel Scientific Session 16:30-18:00 Colorado G-J | Parallel Scientific Session 16:30-18:00 Denver 4-6 |
Cocktail Hour 17:30-19:00 Conference Dinner 19:00-22:00 KEVIN TAYLOR’S AT THE OPERA HOUSE Limited number of tickets available Purchased in addition to conference registration |
Thursday, July 25 | ||
---|---|---|
Registration Opens 7:30 | ||
Parallel Scientific Session 8:30-10:00 Denver 1-3 | Parallel Scientific Session 8:30-10:00 Colorado G-J | Parallel Scientific Session 8:30-10:00 Denver 4-6 |
Poster Session, Exhibition, & Coffee Break 10:00-11:00 Colorado A-F | ||
Parallel Scientific Session 11:00-12:30 Denver 1-3 | Parallel Scientific Session 11:00-12:30 Colorado G-J | Parallel Scientific Session 11:00-12:30 Denver 4-6 |
Lunch 12:30-13:30 | ||
Plenary/Awards/Introduction to Future HPLCs/Closing 13:30-16:30 Colorado F-J | ||
Farewell Drink 16:30-17:30 Plaza (Pre-function are backup) |